Serum Star

Serum Star
Late starch variety suitable for several soil types, with good storability.
- Regular and high tuber set
- Good drought tolerance
- Good PCN and wart disease resistances
Download the cultivation recommendation of Serum Star (ENG)

Semagri variety information
4 = Susceptible | 5 = Moderately susceptible | 6 = Slightly susceptible | 7 = Low susceptibility | 8 = Very low susceptibility | 9 = Not susceptible/resistant | RV = Relatieve Vatbaarheid
Maturity: |
Late |
Tuber – Shape: | Round |
Tuber – Flesh colour: | White |
Tuber – Skin colour: | Yellow |
Yield: | Very good |
Destination: | Starch processing |
Late blight – Leaf: | 6 |
Late blight – Tuber: | 6 |
Common scab: | 8 |
Leaf roll: | 7,5 |
A - Virus: | 6 |
X - Virus: | 6 |
Yn - Virus: | 7 |
Drought: | 8 |
Nematode – Ro 1,4: | 9 / rv 0,0% |
Nematode – Ro 2,3: | 9 / rv 0,2% |
Nematode – Pa 2: | 9 / rv 0,2% |
Nematode – Pa 3: | 9 / rv 3,0% |
Nematode – tolerance: | - |
Wart disease - Fysio 1: | Resistant |
Wart disease - Fysio 2/6: | Resistant |
Wart disease - Fysio 18: | 9 |
Fertilization advice N: | 140-180 kg/ha |
Fertilization advice P: | Based on soil analysis |
Fertilization advice K: | 180-220 kg/ha |
Would you like to know more about this variety, or our other starch varieties?
Semagri focuses fully on the production and sales of varieties for the starch and flakes industries. Through careful research into new varieties, we have built a variety portfolio that meets the needs of the processing industry.
Would you like more information about this variety, or do you have another question? Feel free to contact us!
Frank Druyff
Accountmanager
