Senata

Senata
Medium late starch variety that is ideal for early delivery.
- Smooth initial development
- Good Nematode resistances
- Good wart disease resistances
Download the cultivation recommendation of Senata (ENG)

Semagri variety information
4 = Susceptible | 5 = Moderately susceptible | 6 = Slightly susceptible | 7 = Low susceptibility | 8 = Very low susceptibility | 9 = Not susceptible/resistant | RV = Relatieve Vatbaarheid
Maturity: |
Medium-late |
Tuber – Shape: | Round |
Tuber – Flesh colour: | White |
Tuber – Skin colour: | Yellow |
Yield: | High |
Destination: | Starch processing |
Late blight – Leaf: | 7 |
Late blight – Tuber: | 6 |
Common scab: | 6 |
Leaf roll: | 7 |
A - Virus: | 7 |
X - Virus: | 7 |
Yn - Virus: | 7 |
Droogte resistentie: | - |
Nematode – Ro 1,4: | 9 / rv 0,0% |
Nematode – Ro 2,3: | 9 / rv 0,0% |
Nematode – Pa 2: | 9 / rv 0,4% |
Nematode – Pa 3: | 9 / rv 0,9% |
Nematode – tolerance: | - |
Wart disease - Fysio 1: | Resistant |
Wart disease - Fysio 2/6: | 9 |
Wart disease - Fysio 18: | 8 |
Fertilization advice N: | 140-180 kg/ha |
Fertilization advice P: | Based on soil analysis |
Fertilization advice K: | 200-240 kg/ha |
Would you like to know more about this variety, or our other starch varieties?
Semagri focuses fully on the production and sales of varieties for the starch and flakes industries. Through careful research into new varieties, we have built a variety portfolio that meets the needs of the processing industry.
Would you like more information about this variety, or do you have another question? Feel free to contact us!
Frank Druyff
Accountmanager
